Genre trend · 2000–2026
The rise of isekai anime
Share of new TV anime tagged isekai each year since 2000. In 2025 it was 12.0%, up from an average of 1.3% a decade earlier.
- Share in 2025
- 12.0%
- 20 of 167 new TV series
- Change since 2015
- +10.3 pts
- from 1.7%
- Peak year
- 2023
- 14.4% of new series
- 2026 so far
- 10.1%
- 7 of 69 listed so far
Isekai share of new TV anime
Percent of TV series premiering each year that are tagged isekai · 2026 is partial
Show as table
| # | Year | Share |
|---|---|---|
| 1 | 2000 · 1 of 55 series | 1.8% |
| 2 | 2001 · 1 of 91 series | 1.1% |
| 3 | 2002 · 3 of 88 series | 3.4% |
| 4 | 2003 · 0 of 111 series | 0.0% |
| 5 | 2004 · 0 of 131 series | 0.0% |
| 6 | 2005 · 0 of 134 series | 0.0% |
| 7 | 2006 · 2 of 190 series | 1.1% |
| 8 | 2007 · 1 of 159 series | 0.6% |
| 9 | 2008 · 2 of 161 series | 1.2% |
| 10 | 2009 · 2 of 153 series | 1.3% |
| 11 | 2010 · 0 of 133 series | 0.0% |
| 12 | 2011 · 3 of 167 series | 1.8% |
| 13 | 2012 · 4 of 185 series | 2.2% |
| 14 | 2013 · 4 of 211 series | 1.9% |
| 15 | 2014 · 3 of 241 series | 1.2% |
| 16 | 2015 · 4 of 240 series | 1.7% |
| 17 | 2016 · 3 of 282 series | 1.1% |
| 18 | 2017 · 3 of 264 series | 1.1% |
| 19 | 2018 · 8 of 254 series | 3.1% |
| 20 | 2019 · 14 of 202 series | 6.9% |
| 21 | 2020 · 14 of 194 series | 7.2% |
| 22 | 2021 · 23 of 220 series | 10.5% |
| 23 | 2022 · 21 of 209 series | 10.0% |
| 24 | 2023 · 32 of 222 series | 14.4% |
| 25 | 2024 · 30 of 216 series | 13.9% |
| 26 | 2025 · 20 of 167 series | 12.0% |
| 27 | 2026 (so far) · 7 of 69 series | 10.1% |
Isekai TV series per year
How many new TV series were tagged isekai · 198 from 2000 to 2025
Show as table
| Item | Series |
|---|---|
| ’00 | 1 in 2000 |
| ’01 | 1 in 2001 |
| ’02 | 3 in 2002 |
| ’03 | 0 in 2003 |
| ’04 | 0 in 2004 |
| ’05 | 0 in 2005 |
| ’06 | 2 in 2006 |
| ’07 | 1 in 2007 |
| ’08 | 2 in 2008 |
| ’09 | 2 in 2009 |
| ’10 | 0 in 2010 |
| ’11 | 3 in 2011 |
| ’12 | 4 in 2012 |
| ’13 | 4 in 2013 |
| ’14 | 3 in 2014 |
| ’15 | 4 in 2015 |
| ’16 | 3 in 2016 |
| ’17 | 3 in 2017 |
| ’18 | 8 in 2018 |
| ’19 | 14 in 2019 |
| ’20 | 14 in 2020 |
| ’21 | 23 in 2021 |
| ’22 | 21 in 2022 |
| ’23 | 32 in 2023 |
| ’24 | 30 in 2024 |
| ’25 | 20 in 2025 |
| ’26 | 7 in 2026 |
Defining isekai series by decade
2000s · most followed
2010s · most followed
2020s so far · most followed
How this is measured
Counts are TV series (not films, OVAs or web series) on Kitsu, grouped by the year they premiered, with the isekai tag. A series can carry many tags, so shares across genres add up to more than 100%. Kitsu's tagging has become more thorough over time and its listing of the latest year is still filling in, so treat sudden jumps in single years with caution; the long-run direction is the reliable part. Browse all isekai anime →
Other genre trends
Isekai anime trends FAQ
Is isekai anime getting more popular?
Yes. Isekai went from about 1.3% of new TV anime around 2015 to 12.0% in 2025.
How many isekai anime came out in 2025?
20 new TV series tagged isekai premiered in 2025, out of 167 listed on Kitsu.
When were isekai anime most common?
2023 was the peak, when 14.4% of new TV series were isekai. It first reached half that level in 2020.











