Genre trend · 2000–2026
The rise of fantasy anime
Share of new TV anime tagged fantasy each year since 2000. In 2025 it was 40.1%, up from an average of 27.5% a decade earlier.
- Share in 2025
- 40.1%
- 67 of 167 new TV series
- Change since 2015
- +12.2 pts
- from 27.9%
- Peak year
- 2024
- 47.2% of new series
- 2026 so far
- 46.4%
- 32 of 69 listed so far
Fantasy share of new TV anime
Percent of TV series premiering each year that are tagged fantasy · 2026 is partial
Show as table
| # | Year | Share |
|---|---|---|
| 1 | 2000 · 15 of 55 series | 27.3% |
| 2 | 2001 · 28 of 91 series | 30.8% |
| 3 | 2002 · 30 of 88 series | 34.1% |
| 4 | 2003 · 40 of 111 series | 36.0% |
| 5 | 2004 · 33 of 131 series | 25.2% |
| 6 | 2005 · 51 of 134 series | 38.1% |
| 7 | 2006 · 62 of 190 series | 32.6% |
| 8 | 2007 · 57 of 159 series | 35.8% |
| 9 | 2008 · 46 of 161 series | 28.6% |
| 10 | 2009 · 45 of 153 series | 29.4% |
| 11 | 2010 · 36 of 133 series | 27.1% |
| 12 | 2011 · 40 of 167 series | 24.0% |
| 13 | 2012 · 50 of 185 series | 27.0% |
| 14 | 2013 · 65 of 211 series | 30.8% |
| 15 | 2014 · 71 of 241 series | 29.5% |
| 16 | 2015 · 67 of 240 series | 27.9% |
| 17 | 2016 · 71 of 282 series | 25.2% |
| 18 | 2017 · 92 of 264 series | 34.8% |
| 19 | 2018 · 58 of 254 series | 22.8% |
| 20 | 2019 · 62 of 202 series | 30.7% |
| 21 | 2020 · 60 of 194 series | 30.9% |
| 22 | 2021 · 68 of 220 series | 30.9% |
| 23 | 2022 · 70 of 209 series | 33.5% |
| 24 | 2023 · 95 of 222 series | 42.8% |
| 25 | 2024 · 102 of 216 series | 47.2% |
| 26 | 2025 · 67 of 167 series | 40.1% |
| 27 | 2026 (so far) · 32 of 69 series | 46.4% |
Fantasy TV series per year
How many new TV series were tagged fantasy · 1,481 from 2000 to 2025
Show as table
| Item | Series |
|---|---|
| ’00 | 15 in 2000 |
| ’01 | 28 in 2001 |
| ’02 | 30 in 2002 |
| ’03 | 40 in 2003 |
| ’04 | 33 in 2004 |
| ’05 | 51 in 2005 |
| ’06 | 62 in 2006 |
| ’07 | 57 in 2007 |
| ’08 | 46 in 2008 |
| ’09 | 45 in 2009 |
| ’10 | 36 in 2010 |
| ’11 | 40 in 2011 |
| ’12 | 50 in 2012 |
| ’13 | 65 in 2013 |
| ’14 | 71 in 2014 |
| ’15 | 67 in 2015 |
| ’16 | 71 in 2016 |
| ’17 | 92 in 2017 |
| ’18 | 58 in 2018 |
| ’19 | 62 in 2019 |
| ’20 | 60 in 2020 |
| ’21 | 68 in 2021 |
| ’22 | 70 in 2022 |
| ’23 | 95 in 2023 |
| ’24 | 102 in 2024 |
| ’25 | 67 in 2025 |
| ’26 | 32 in 2026 |
Defining fantasy series by decade
2000s · most followed
2010s · most followed
How this is measured
Counts are TV series (not films, OVAs or web series) on Kitsu, grouped by the year they premiered, with the fantasy tag. A series can carry many tags, so shares across genres add up to more than 100%. Kitsu's tagging has become more thorough over time and its listing of the latest year is still filling in, so treat sudden jumps in single years with caution; the long-run direction is the reliable part. Browse all fantasy anime →
Other genre trends
Fantasy anime trends FAQ
Is fantasy anime getting more popular?
Yes. Fantasy went from about 27.5% of new TV anime around 2015 to 40.1% in 2025.
How many fantasy anime came out in 2025?
67 new TV series tagged fantasy premiered in 2025, out of 167 listed on Kitsu.
When were fantasy anime most common?
2024 was the peak, when 47.2% of new TV series were fantasy. It first reached half that level in 2000.











