Genre trend · 2000–2026
Horror anime over the years
Share of new TV anime tagged horror each year since 2000. In 2025 it was 1.8%, close to the 3.5% average a decade earlier.
- Share in 2025
- 1.8%
- 3 of 167 new TV series
- Change since 2015
- −0.3 pts
- from 2.1%
- Peak year
- 2000
- 10.9% of new series
- 2026 so far
- 4.3%
- 3 of 69 listed so far
Horror share of new TV anime
Percent of TV series premiering each year that are tagged horror · 2026 is partial
Show as table
| # | Year | Share |
|---|---|---|
| 1 | 2000 · 6 of 55 series | 10.9% |
| 2 | 2001 · 3 of 91 series | 3.3% |
| 3 | 2002 · 2 of 88 series | 2.3% |
| 4 | 2003 · 6 of 111 series | 5.4% |
| 5 | 2004 · 5 of 131 series | 3.8% |
| 6 | 2005 · 5 of 134 series | 3.7% |
| 7 | 2006 · 11 of 190 series | 5.8% |
| 8 | 2007 · 8 of 159 series | 5.0% |
| 9 | 2008 · 10 of 161 series | 6.2% |
| 10 | 2009 · 3 of 153 series | 2.0% |
| 11 | 2010 · 4 of 133 series | 3.0% |
| 12 | 2011 · 6 of 167 series | 3.6% |
| 13 | 2012 · 7 of 185 series | 3.8% |
| 14 | 2013 · 3 of 211 series | 1.4% |
| 15 | 2014 · 9 of 241 series | 3.7% |
| 16 | 2015 · 5 of 240 series | 2.1% |
| 17 | 2016 · 13 of 282 series | 4.6% |
| 18 | 2017 · 7 of 264 series | 2.7% |
| 19 | 2018 · 9 of 254 series | 3.5% |
| 20 | 2019 · 3 of 202 series | 1.5% |
| 21 | 2020 · 5 of 194 series | 2.6% |
| 22 | 2021 · 9 of 220 series | 4.1% |
| 23 | 2022 · 3 of 209 series | 1.4% |
| 24 | 2023 · 2 of 222 series | 0.9% |
| 25 | 2024 · 3 of 216 series | 1.4% |
| 26 | 2025 · 3 of 167 series | 1.8% |
| 27 | 2026 (so far) · 3 of 69 series | 4.3% |
Horror TV series per year
How many new TV series were tagged horror · 150 from 2000 to 2025
Show as table
| Item | Series |
|---|---|
| ’00 | 6 in 2000 |
| ’01 | 3 in 2001 |
| ’02 | 2 in 2002 |
| ’03 | 6 in 2003 |
| ’04 | 5 in 2004 |
| ’05 | 5 in 2005 |
| ’06 | 11 in 2006 |
| ’07 | 8 in 2007 |
| ’08 | 10 in 2008 |
| ’09 | 3 in 2009 |
| ’10 | 4 in 2010 |
| ’11 | 6 in 2011 |
| ’12 | 7 in 2012 |
| ’13 | 3 in 2013 |
| ’14 | 9 in 2014 |
| ’15 | 5 in 2015 |
| ’16 | 13 in 2016 |
| ’17 | 7 in 2017 |
| ’18 | 9 in 2018 |
| ’19 | 3 in 2019 |
| ’20 | 5 in 2020 |
| ’21 | 9 in 2021 |
| ’22 | 3 in 2022 |
| ’23 | 2 in 2023 |
| ’24 | 3 in 2024 |
| ’25 | 3 in 2025 |
| ’26 | 3 in 2026 |
Defining horror series by decade
2000s · most followed
2010s · most followed
How this is measured
Counts are TV series (not films, OVAs or web series) on Kitsu, grouped by the year they premiered, with the horror tag. A series can carry many tags, so shares across genres add up to more than 100%. Kitsu's tagging has become more thorough over time and its listing of the latest year is still filling in, so treat sudden jumps in single years with caution; the long-run direction is the reliable part. Browse all horror anime →
Other genre trends
Horror anime trends FAQ
Is horror anime getting more popular?
Its share has stayed roughly level, around 3.5% a decade ago and 1.8% in 2025.
How many horror anime came out in 2025?
3 new TV series tagged horror premiered in 2025, out of 167 listed on Kitsu.
When were horror anime most common?
2000 was the peak, when 10.9% of new TV series were horror.











