Animation studio
Studio Live anime
6 titles credited to Studio Live as animation studio on Kitsu. Showing the 6 most followed.
- Titles credited
- 6
- as animation studio
- Average score
- 5.9
- across 4 rated titles
- Highest rated
- 6.4
- Amon: Devilman Mokushiroku
- Busiest year
- 2004
- 3 titles premiered
Titles per year
Premiere year of the 6 most-followed Studio Live titles
024
3
’76’77’78’79’80’81’82’83’84’85’86’87’88’89’90’91’92’93’94’95’96’97’98’99’00’01’02’03’04
Show as table
| Item | Titles |
|---|---|
| ’76 | 2 in 1976 |
| ’77 | 0 in 1977 |
| ’78 | 0 in 1978 |
| ’79 | 0 in 1979 |
| ’80 | 0 in 1980 |
| ’81 | 0 in 1981 |
| ’82 | 0 in 1982 |
| ’83 | 0 in 1983 |
| ’84 | 0 in 1984 |
| ’85 | 0 in 1985 |
| ’86 | 0 in 1986 |
| ’87 | 0 in 1987 |
| ’88 | 0 in 1988 |
| ’89 | 0 in 1989 |
| ’90 | 0 in 1990 |
| ’91 | 0 in 1991 |
| ’92 | 0 in 1992 |
| ’93 | 0 in 1993 |
| ’94 | 0 in 1994 |
| ’95 | 0 in 1995 |
| ’96 | 0 in 1996 |
| ’97 | 0 in 1997 |
| ’98 | 0 in 1998 |
| ’99 | 0 in 1999 |
| ’00 | 1 in 2000 |
| ’01 | 0 in 2001 |
| ’02 | 0 in 2002 |
| ’03 | 0 in 2003 |
| ’04 | 3 in 2004 |
Best rated by Studio Live
Most popular
Frequently asked questions
What is Studio Live working on now?
Studio Live has no currently airing or announced titles on record.
What is Studio Live's best anime?
Amon: Devilman Mokushiroku is the studio's highest-rated work at 6.4/10, while Love♥Love? is its most watched.





