π Character stats
Monster characters: ages, heights & birthdays
The 50 most popular Monster characters, with how old and how tall each one is, their birthday and who voices them.
- characters
- 50
- characters
- Youngest
- 19-23, (30's in Another Monster)
- Johan Liebert
- Oldest
- 28-37
- Kenzou Tenma
Every character at a glance
| Character | Age | Height | Birthday | Japanese voice |
|---|---|---|---|---|
Johan Liebert | 19-23, (30's in Another Monster) | β | April 7 Aries | Nozomu Sasaki |
Kenzou Tenma | 28-37 | β | January 2 Capricorn | Hidenobu Kiuchi |
Wolfgang Grimmer | β | β | β | Hideyuki Tanaka |
Heinrich Runge | β | β | β | Tsutomu Isobe |
Anna Liebert | 19-23, (30's in Another Monster) | β | April 7 Aries | Mamiko Noto |
Eva Heinemann | β | β | β | Mami Koyama |
Dieter | β | β | β | Junko Takeuchi |
Martin Reest | β | β | β | Shuuichi Ikeda |
Julius Reichwein | β | β | β | Ichirou Nagai |
Franz Bonaparta | β | β | β | Nachi Nozawa |
Richard Braun | β | β | January 25 Aquarius | Hiroshi Arikawa |
Rudy-Ulrich Gillen | β | β | β | Takayuki Sugou |
Roberto | β | β | β | Nobuyuki Katsube |
Jan Suk | β | β | β | Hisayoshi Suganuma |
Otto Heckel | β | β | β | Yoshito Yasuhara |
Lotte Frank | β | β | β | Kyouko Hikami |
Fritz Vardemann | β | β | β | Ryuusuke Oobayashi |
Karl Neumann | β | β | β | Tomokazu Seki |
Hans Georg Schuwald | β | β | β | Michio Hazama |
Rosso | β | β | β | Banjou Ginga |
Jacob Maurer | β | β | β | Yousuke Akimoto |
Milan Kolacsh | β | β | β | Akio Ootsuka |
Helenka Novakova | β | β | β | Atsuko Tanaka |
Viera ΔernΓ‘ | β | β | β | Houko Kuwashima |
Akanbou | β | β | β | Kazuo Kumakura |
JaromΓr LipskΓ½ | β | β | β | Hiroaki Hirata |
Petr Δapek | β | β | β | Nobuo Tanaka |
Helmut Wolf | β | β | β | Kouichi Kitamura |
Christof Sievernich | β | β | β | Masashi Hironaka |
Adolf Junkers | β | β | β | Takehiro Murozono |
Dr. Becker | β | β | β | Yasuyoshi Hara |
Peter JΓΌrgens | β | β | β | Rikiya Koyama |
Wim Knaup | β | β | β | Akiko Yajima |
Milosz | β | β | β | Mari Mashiba |
Blue Sophie | β | β | β | Kazuko Yanaga |
Petra | β | β | β | Ikuko Tani |
Michael MΓΌller | β | β | β | Yuuji Mikimoto |
Herbert Knaup | β | β | β | Eiji Hanawa |
Turkojin Shoufu | β | β | β | Youko Soumi |
Gustav Milch | β | β | β | Wataru Takagi |
Udo Heinemann | β | β | β | Masaru Ikeda |
Hartmann | β | β | β | Masaaki Yajima |
Joushi | β | β | β | Shirou Saitou |
Heinz | β | β | β | Mitsuru Miyamoto |
Mikhail Ivanovich Petrov | β | β | β | Chikao Ootsuka |
Gunther Milch | β | β | β | Shigeru Chiba |
Gross | β | β | β | Kinryuu Arimoto |
Karl Brandt | β | β | β | Tomohiro Nishimura |
Max Steindorf | β | β | β | Kiyonobu Suzuki |
Elna | β | β | β | Naoko Kouda |
Ages and heights as listed on AniList; where a character grows up during the story, height is the latest one listed. Updated 2026-10-31.
Monster birthdays through the year
Monster overviewFull cast & voice actorsπ€ Most popular characters
Monster characters FAQ
Who is the youngest character in Monster?
Johan Liebert, listed as 19-23, (30's in Another Monster).
How old are the main Monster characters?
Johan Liebert is 19-23, (30's in Another Monster), Kenzou Tenma is 28-37, Anna Liebert is 19-23, (30's in Another Monster).
When are the Monster characters' birthdays?
Kenzou Tenma: January 2; Richard Braun: January 25; Johan Liebert: April 7; Anna Liebert: April 7.




















































